TENS and NMES Pain Relief System InTENSity™ 2-Channel
TENS and NMES Pain Relief System InTENSity™ 2-Channel
Precio habitual
$119.99 USD
Precio habitual
$0.00 USD
Precio de oferta
$119.99 USD
Precio unitario
/
por
# | 1013494 |
Manufacturer # | DI2717 |
Brand | InTENSity™ |
Manufacturer | Roscoe Medical |
Country of Origin | China |
Application | TENS and NMES Pain Relief System |
Contents 1 | 4 Pack of Intensity™ Electrodes, Pair of Lead, Wires, Lithium Ion Battery, Wall/USB Charger, Belt Clip, Instruction Manual, Quick Start Guide and Carrying Case |
Dimensions | 2.1 X 6 X 11.7 cm |
HCPCS | E0762 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | Y |
Lot_Tracking_Flag | N |
Modes | Continuous, Pulse Width Modulation, Pulse Rate Modulation, Combo Modulation (pulse rate and width modulation) |
Number of Channels | 2-Channel |
On_Allocation | N |
Power Source | 3.7 V Battery |
Pulse Amplitude | 0 to 100 mA each Channel Adjustable |
Pulse Rate | 1-150 Hz Adjustable TENS, 1-100 Hz, Adjustable NMES |
Pulse Width | 50 to 400 μs, Adjustable TENS, 200 to 400 μs, Adjustable NMES |
Supplier_ID | 3884060 |
UNSPSC Code | 42141807 |
Waveforms | Symmetrical Biphasic Rectangular |
Weight | 3.5 oz. |
Features
- Extensive range of programs with manual customize settings and body-part specific settings (neck, shoulder, hand, lower back, knee, foot) 18 TENS and 18 NMES (total of 36 programs)
- Electrode load indicator
- Synchronous mode for NMES with adjustable pulse amplitude, pulse frequency, and contraction/relaxation time parameters
- Preset and adjustable treatment time
- Compliance meter - store up to 90 sets of treatment records and total treatment time of 100 hours
- User-friendly, sleek design
- Low battery indicator
- Rechargeable lithium ion battery with USB/wall charger and LED charging indicator light
- Easy-to-read large LCD display and convenient easy-to-use controls
- 1 Year warranty
- 5-90 min, Adjustable treatment time
- 5 to 30 Seconds contraction time, 5 to 60 seconds relaxation time, 1 to 9 seconds ramp up/down time, 1 ~ 20 seconds cycle time