Floor Scale Health O Meter® LCD Display 660 lbs. Capacity AC Adapter or Battery Operated
Floor Scale Health O Meter® LCD Display 660 lbs. Capacity AC Adapter or Battery Operated
Precio habitual
$376.99 USD
Precio habitual
$499.99 USD
Precio de oferta
$376.99 USD
Precio unitario
/
por
# | 694190 |
Manufacturer # | 498KL |
Brand | Health O Meter® |
Manufacturer | Health O Meter |
Country of Origin | China |
Application | Floor Scale |
Color | Black |
Display Type | LCD Display |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Overall Dimensions | 2-3/8 X 13-3/4 X 161/2 Inch |
Platform Dimensions | 2-3/8 X 13-3/4 X 16-1/2 Inch Platform |
Platform Type | Step On Platform |
Power Source | AC Adapter / Battery Operated |
Supplier_ID | 487694 |
UNSPSC Code | 42182805 |
Weight Capacity | 660 lbs. / 300 kg Capacity |
Features
- 1" Digital LCD Display
- Optional carrying case available
- LB / KG conversion, LB / KG lock out, Body Mass Index (BMI), zero out / tare, hold / release, auto zero, auto off
- Remote Indicator can be placed on table or mounted on a wall
- Pre-Tare
- Reweigh
- Variable auto off time
- Audible/mute sound option
- Enabling unit view with unit of measure Locked
- Everlock®