HealthSmart® Gateway
4 Wheel Rollator Titanium Gray Adjustable Height / Lightweight / Folding Aluminum Frame
4 Wheel Rollator Titanium Gray Adjustable Height / Lightweight / Folding Aluminum Frame
Precio habitual
$189.28 USD
Precio habitual
$200.99 USD
Precio de oferta
$189.28 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
| # | 1095353 |
| Manufacturer # | 501-5012-4100 |
| Brand | HealthSmart® Gateway |
| Manufacturer | Mabis Healthcare |
| Country of Origin | China |
| Application | 4 Wheel Rollator |
| Base Depth | 12-1/2 Inch Base Depth |
| Base Width | 22-1/2 Inch Base Width |
| Color | Titanium Gray |
| Depth | 10 Inch Depth |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Frame Material | Aluminum Frame |
| Handle Height | 31 to 36 Inch Handle Height |
| Inside Grip Width | 18 Inch Inside Grip Width |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Model Configuration | Loop Locks / Storage Pouch / Cane Holder / Backrest / Seat |
| On_Allocation | N |
| Product Weight | 17 lbs. Product Weight |
| Seat Height | 21 Inch Seat Height |
| Seat Width | 18 Inch Seat Width |
| Supplier_ID | 4199451 |
| Type | Adjustable Height / Lightweight / Folding |
| UNSPSC Code | 42211506 |
| User | Adult |
| Weight Capacity | 300 lbs. Weight Capacity |
| Wheel Type | 8 Inch Front Swivel Casters / 7 Inch Rear Wheels |
Features
- 11.25 X 16.5 X 25 Inch Folded Dimension
- Compact design
- Stores easily when traveling
- Includes convenient cane holder and large storage tote with shoulder strap
- Easy assembly with no tools
- Lightweight, fashionable euro rollator is as fun as it is functional
- Mesh seat with padded backrest gives you a comfortable place to rest
- Large storage tote with shoulder strap is perfect for groceries, shopping and personal items
- Oversized wheels travel smoothly over most surfaces
Compartir
