1
/
of
3
Glucocard® Vital™
Blood Glucose Meter Glucocard® Vital™ 7 Second Results
Blood Glucose Meter Glucocard® Vital™ 7 Second Results
Regular price
$30.95 USD
Regular price
$30.00 USD
Sale price
$30.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
| # | 848291 |
|---|---|
| Manufacturer # | 760001 |
| Brand | Glucocard Vital |
| Manufacturer | Arkray USA |
| Country of Origin | Phillippines |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Coding Requirement | No Coding Required |
| Data Management | Stores up to 250 Results |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | E0607 |
| Testing Sites | Fingertip |
| Time to Results | 7 Second Results |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
Features
- Monitoring
Share
